Latest Activity Logs of VPN Gate

Latest VPN connection logs of all VPN Gate Public VPN Servers.
(This page updates automatically every 60 seconds. Some parts of latest data within 30 minutes might not be included.)

The following logs are recorded by VPN Gate Project. This page hides raw IP addresses for privacy.
The administrator of VPN Gate Project holds only 'connection logs' for preventing abuse. We never collect any 'packet logs'.

  • Geek's question: Why there are some OpenVPN sessions which are disconnected immediately after established with 0.02MB or less traffic?
    We recognize that the cause is from a bug of OpenVPN Connect for iPhone. While OpenVPN session is active, OpenVPN tries to keep the VPN connection forever even if iPhone is sleeping. But iOS restraints OpenVPN process to be suspended short time after VPN session establishes. This repeats many times. So our log records very short-time OpenVPN sessions from the same IP address.

 

Recently 3,208 VPN sessions established within last 7 mins.

VPN Session ID Start time (UTC) End time Duration VPN source country VPN destination country Destination VPN server VPN protocol Traffic
VPN-21089821759 2026/02/21 11:13:04 (2 mins ago) In-use 2 mins France Korea Republic of 175.204.x.x OpenVPN In-use
VPN-21089821758 2026/02/21 11:13:02 (3 mins ago) In-use 3 mins Afghanistan Thailand 184.22.x.x OpenVPN In-use
VPN-21089821757 2026/02/21 11:12:28 (3 mins ago) In-use 3 mins Argentina Korea Republic of 111.171.x.x OpenVPN In-use
VPN-21089821756 2026/02/21 11:12:17 (3 mins ago) 11:12:31 0 mins Ukraine Romania 188.25.x.x OpenVPN 0.93 MB
VPN-21089821755 2026/02/21 11:12:09 (3 mins ago) In-use 3 mins Afghanistan Korea Republic of 118.223.x.x OpenVPN In-use
VPN-21089821754 2026/02/21 11:12:04 (3 mins ago) 11:12:21 0 mins France Korea Republic of 111.171.x.x OpenVPN 1.02 MB
VPN-21089821753 2026/02/21 11:11:52 (4 mins ago) 11:12:04 0 mins Afghanistan Korea Republic of 118.223.x.x OpenVPN 0.16 MB
VPN-21089821752 2026/02/21 11:11:24 (4 mins ago) In-use 4 mins Russian Federation United Arab Emirates 2.50.x.x MS-SSTP In-use
VPN-21089821751 2026/02/21 11:11:20 (4 mins ago) In-use 4 mins Russian Federation Japan 210.235.x.x OpenVPN In-use
VPN-21089821750 2026/02/21 11:11:18 (4 mins ago) In-use 4 mins Russian Federation Japan 210.235.x.x OpenVPN In-use
VPN-21089821749 2026/02/21 11:11:16 (4 mins ago) In-use 4 mins Brazil Japan 219.100.x.x OpenVPN In-use
VPN-21089821748 2026/02/21 11:11:16 (4 mins ago) In-use 4 mins Afghanistan Korea Republic of 118.223.x.x OpenVPN In-use
VPN-21089821747 2026/02/21 11:11:14 (4 mins ago) In-use 4 mins Cambodia Viet Nam 42.112.x.x OpenVPN In-use
VPN-21089821746 2026/02/21 11:11:13 (4 mins ago) In-use 4 mins Indonesia Japan 219.100.x.x OpenVPN In-use
VPN-21089821745 2026/02/21 11:11:13 (4 mins ago) In-use 4 mins Indonesia Japan 219.100.x.x OpenVPN In-use
VPN-21089821744 2026/02/21 11:11:13 (4 mins ago) In-use 4 mins Argentina Japan 219.100.x.x OpenVPN In-use
VPN-21089821743 2026/02/21 11:11:12 (4 mins ago) In-use 4 mins Viet Nam Japan 219.100.x.x OpenVPN In-use
VPN-21089821742 2026/02/21 11:11:12 (4 mins ago) In-use 4 mins Cote D'ivoire Japan 219.100.x.x OpenVPN In-use
VPN-21089821741 2026/02/21 11:11:12 (4 mins ago) In-use 4 mins Japan Japan 219.100.x.x OpenVPN In-use
VPN-21089821740 2026/02/21 11:11:12 (4 mins ago) In-use 4 mins Oman Japan 219.100.x.x OpenVPN In-use
VPN-21089821739 2026/02/21 11:11:12 (4 mins ago) In-use 4 mins Brazil Japan 219.100.x.x OpenVPN In-use
VPN-21089821738 2026/02/21 11:11:12 (4 mins ago) In-use 4 mins Brazil Japan 219.100.x.x OpenVPN In-use
VPN-21089821737 2026/02/21 11:11:11 (4 mins ago) In-use 4 mins Brazil Japan 219.100.x.x OpenVPN In-use
VPN-21089821736 2026/02/21 11:11:11 (4 mins ago) In-use 4 mins Brazil Japan 219.100.x.x OpenVPN In-use
VPN-21089821735 2026/02/21 11:11:11 (4 mins ago) In-use 4 mins Brazil Japan 219.100.x.x OpenVPN In-use
VPN-21089821734 2026/02/21 11:11:11 (4 mins ago) In-use 4 mins Indonesia Japan 219.100.x.x OpenVPN In-use
VPN-21089821733 2026/02/21 11:11:11 (4 mins ago) In-use 4 mins Afghanistan Japan 219.100.x.x OpenVPN In-use
VPN-21089821732 2026/02/21 11:11:11 (4 mins ago) In-use 4 mins Viet Nam Korea Republic of 59.7.x.x OpenVPN In-use
VPN-21089821731 2026/02/21 11:11:10 (4 mins ago) In-use 4 mins Russian Federation United Arab Emirates 2.50.x.x MS-SSTP In-use
VPN-21089821730 2026/02/21 11:11:10 (4 mins ago) In-use 4 mins Brazil Japan 219.100.x.x OpenVPN In-use
VPN-21089821729 2026/02/21 11:11:10 (4 mins ago) In-use 4 mins Thailand Japan 219.100.x.x OpenVPN In-use
VPN-21089821728 2026/02/21 11:11:10 (4 mins ago) In-use 4 mins Argentina Japan 219.100.x.x OpenVPN In-use
VPN-21089821727 2026/02/21 11:11:10 (4 mins ago) In-use 4 mins Qatar Japan 219.100.x.x OpenVPN In-use
VPN-21089821726 2026/02/21 11:11:10 (4 mins ago) In-use 4 mins Argentina Japan 219.100.x.x OpenVPN In-use
VPN-21089821725 2026/02/21 11:11:10 (4 mins ago) In-use 4 mins Brazil Japan 219.100.x.x OpenVPN In-use
VPN-21089821724 2026/02/21 11:11:10 (4 mins ago) In-use 4 mins Brazil Japan 219.100.x.x OpenVPN In-use
VPN-21089821723 2026/02/21 11:11:10 (4 mins ago) In-use 4 mins Ghana Japan 219.100.x.x OpenVPN In-use
VPN-21089821722 2026/02/21 11:11:09 (4 mins ago) In-use 4 mins Afghanistan Japan 219.100.x.x OpenVPN In-use
VPN-21089821721 2026/02/21 11:11:09 (4 mins ago) In-use 4 mins New Zealand Japan 219.100.x.x OpenVPN In-use
VPN-21089821720 2026/02/21 11:11:09 (4 mins ago) In-use 4 mins Philippines Japan 219.100.x.x OpenVPN In-use
VPN-21089821719 2026/02/21 11:11:09 (4 mins ago) In-use 4 mins Brazil Japan 219.100.x.x OpenVPN In-use
VPN-21089821718 2026/02/21 11:11:09 (4 mins ago) In-use 4 mins India Japan 219.100.x.x MS-SSTP In-use
VPN-21089821717 2026/02/21 11:11:09 (4 mins ago) In-use 4 mins Brazil Japan 219.100.x.x OpenVPN In-use
VPN-21089821716 2026/02/21 11:11:09 (4 mins ago) In-use 4 mins Sudan Japan 219.100.x.x L2TP/IPsec In-use
VPN-21089821715 2026/02/21 11:11:08 (4 mins ago) In-use 4 mins Brazil Japan 219.100.x.x OpenVPN In-use
VPN-21089821714 2026/02/21 11:11:08 (4 mins ago) In-use 4 mins Thailand Korea Republic of 220.71.x.x OpenVPN In-use
VPN-21089821713 2026/02/21 11:11:08 (4 mins ago) 11:11:58 0 mins Australia Viet Nam 42.112.x.x OpenVPN 2.47 MB
VPN-21089821712 2026/02/21 11:11:08 (4 mins ago) In-use 4 mins Indonesia Japan 219.100.x.x OpenVPN In-use
VPN-21089821711 2026/02/21 11:11:08 (4 mins ago) In-use 4 mins Brazil Japan 219.100.x.x OpenVPN In-use
VPN-21089821710 2026/02/21 11:11:07 (4 mins ago) In-use 4 mins Australia Japan 219.100.x.x OpenVPN In-use
VPN-21089821709 2026/02/21 11:11:07 (4 mins ago) In-use 4 mins Indonesia Korea Republic of 211.198.x.x SoftEther VPN (UDP) In-use
VPN-21089821708 2026/02/21 11:11:07 (4 mins ago) In-use 4 mins Argentina Japan 219.100.x.x OpenVPN In-use
VPN-21089821707 2026/02/21 11:11:06 (4 mins ago) In-use 4 mins Turkey Japan 219.100.x.x L2TP/IPsec In-use
VPN-21089821706 2026/02/21 11:11:06 (4 mins ago) In-use 4 mins Brazil Japan 219.100.x.x OpenVPN In-use
VPN-21089821705 2026/02/21 11:11:06 (4 mins ago) In-use 4 mins Japan Japan 219.100.x.x OpenVPN In-use
VPN-21089821704 2026/02/21 11:11:05 (4 mins ago) In-use 4 mins Korea Republic of Japan 219.100.x.x OpenVPN In-use
VPN-21089821703 2026/02/21 11:11:05 (4 mins ago) In-use 4 mins Brazil Japan 219.100.x.x OpenVPN In-use
VPN-21089821702 2026/02/21 11:11:05 (4 mins ago) In-use 4 mins Brazil Japan 219.100.x.x OpenVPN In-use
VPN-21089821701 2026/02/21 11:11:05 (4 mins ago) In-use 4 mins Iraq Japan 219.100.x.x OpenVPN In-use
VPN-21089821700 2026/02/21 11:11:05 (4 mins ago) In-use 4 mins Brazil Japan 219.100.x.x OpenVPN In-use
VPN-21089821699 2026/02/21 11:11:05 (4 mins ago) In-use 4 mins Brazil Japan 219.100.x.x OpenVPN In-use
VPN-21089821698 2026/02/21 11:11:05 (4 mins ago) In-use 4 mins Argentina Japan 219.100.x.x OpenVPN In-use
VPN-21089821697 2026/02/21 11:11:05 (4 mins ago) In-use 4 mins Brazil Japan 219.100.x.x OpenVPN In-use
VPN-21089821696 2026/02/21 11:11:04 (4 mins ago) In-use 4 mins Somalia Japan 59.138.x.x OpenVPN In-use
VPN-21089821695 2026/02/21 11:11:04 (4 mins ago) In-use 4 mins Sudan Japan 219.100.x.x L2TP/IPsec In-use
VPN-21089821694 2026/02/21 11:11:04 (4 mins ago) In-use 4 mins Taiwan Japan 219.100.x.x SoftEther VPN (UDP) In-use
VPN-21089821693 2026/02/21 11:11:03 (4 mins ago) In-use 4 mins Argentina Japan 219.100.x.x OpenVPN In-use
VPN-21089821692 2026/02/21 11:11:03 (4 mins ago) In-use 4 mins Brazil Japan 219.100.x.x OpenVPN In-use
VPN-21089821691 2026/02/21 11:11:03 (4 mins ago) In-use 4 mins Gabon Japan 219.100.x.x OpenVPN In-use
VPN-21089821690 2026/02/21 11:11:03 (4 mins ago) In-use 4 mins Brazil Japan 219.100.x.x OpenVPN In-use
VPN-21089821689 2026/02/21 11:11:03 (4 mins ago) In-use 4 mins Indonesia Japan 219.100.x.x OpenVPN In-use
VPN-21089821688 2026/02/21 11:11:03 (5 mins ago) In-use 5 mins Sudan Japan 219.100.x.x L2TP/IPsec In-use
VPN-21089821687 2026/02/21 11:11:03 (5 mins ago) In-use 5 mins Brazil Japan 219.100.x.x OpenVPN In-use
VPN-21089821686 2026/02/21 11:11:03 (5 mins ago) In-use 5 mins India Japan 219.100.x.x OpenVPN In-use
VPN-21089821685 2026/02/21 11:11:03 (5 mins ago) In-use 5 mins Brazil Japan 219.100.x.x OpenVPN In-use
VPN-21089821684 2026/02/21 11:11:02 (5 mins ago) In-use 5 mins Lao People's Democratic Republic Japan 219.100.x.x SoftEther VPN (TCP) In-use
VPN-21089821683 2026/02/21 11:11:02 (5 mins ago) In-use 5 mins Nigeria Japan 219.100.x.x OpenVPN In-use
VPN-21089821682 2026/02/21 11:11:02 (5 mins ago) In-use 5 mins United Arab Emirates Japan 219.100.x.x L2TP/IPsec In-use
VPN-21089821681 2026/02/21 11:11:02 (5 mins ago) In-use 5 mins Argentina Japan 219.100.x.x OpenVPN In-use
VPN-21089821680 2026/02/21 11:11:02 (5 mins ago) In-use 5 mins India Japan 219.100.x.x L2TP/IPsec In-use
VPN-21089821679 2026/02/21 11:11:02 (5 mins ago) In-use 5 mins Brazil Korea Republic of 221.158.x.x OpenVPN In-use
VPN-21089821678 2026/02/21 11:11:02 (5 mins ago) In-use 5 mins Oman Japan 219.100.x.x OpenVPN In-use
VPN-21089821677 2026/02/21 11:11:02 (5 mins ago) In-use 5 mins United States Japan 219.100.x.x OpenVPN In-use
VPN-21089821676 2026/02/21 11:11:02 (5 mins ago) In-use 5 mins Brazil Japan 219.100.x.x OpenVPN In-use
VPN-21089821675 2026/02/21 11:11:01 (5 mins ago) In-use 5 mins United States Japan 59.138.x.x OpenVPN In-use
VPN-21089821674 2026/02/21 11:11:01 (5 mins ago) In-use 5 mins Saudi Arabia Japan 219.100.x.x L2TP/IPsec In-use
VPN-21089821673 2026/02/21 11:11:01 (5 mins ago) In-use 5 mins Brazil Korea Republic of 221.158.x.x OpenVPN In-use
VPN-21089821672 2026/02/21 11:11:01 (5 mins ago) In-use 5 mins United States Japan 219.100.x.x OpenVPN In-use
VPN-21089821671 2026/02/21 11:11:01 (5 mins ago) In-use 5 mins Sudan Japan 219.100.x.x L2TP/IPsec In-use
VPN-21089821670 2026/02/21 11:11:01 (5 mins ago) In-use 5 mins Brazil Japan 219.100.x.x OpenVPN In-use
VPN-21089821669 2026/02/21 11:11:01 (5 mins ago) In-use 5 mins Brazil Japan 219.100.x.x OpenVPN In-use
VPN-21089821668 2026/02/21 11:11:01 (5 mins ago) 11:11:05 0 mins India Japan 219.100.x.x L2TP/IPsec 0.00 MB
VPN-21089821667 2026/02/21 11:11:01 (5 mins ago) In-use 5 mins Cote D'ivoire Japan 219.100.x.x OpenVPN In-use
VPN-21089821666 2026/02/21 11:11:00 (5 mins ago) In-use 5 mins Japan Japan 219.100.x.x OpenVPN In-use
VPN-21089821665 2026/02/21 11:11:00 (5 mins ago) In-use 5 mins Korea Republic of Japan 219.100.x.x SoftEther VPN (TCP) In-use
VPN-21089821664 2026/02/21 11:11:00 (5 mins ago) In-use 5 mins Cote D'ivoire Japan 219.100.x.x OpenVPN In-use
VPN-21089821663 2026/02/21 11:11:00 (5 mins ago) 11:11:07 0 mins United States Japan 219.100.x.x L2TP/IPsec 0.00 MB
VPN-21089821662 2026/02/21 11:11:00 (5 mins ago) 11:11:12 0 mins Japan Japan 219.100.x.x OpenVPN 0.00 MB
VPN-21089821661 2026/02/21 11:11:00 (5 mins ago) In-use 5 mins Brazil Korea Republic of 221.158.x.x OpenVPN In-use
VPN-21089821660 2026/02/21 11:10:59 (5 mins ago) In-use 5 mins United Arab Emirates Japan 219.100.x.x L2TP/IPsec In-use
VPN-21089821659 2026/02/21 11:10:59 (5 mins ago) In-use 5 mins India Japan 219.100.x.x MS-SSTP In-use
VPN-21089821658 2026/02/21 11:10:59 (5 mins ago) In-use 5 mins India Japan 219.100.x.x L2TP/IPsec In-use
VPN-21089821657 2026/02/21 11:10:59 (5 mins ago) In-use 5 mins Turkey Japan 219.100.x.x OpenVPN In-use
VPN-21089821656 2026/02/21 11:10:59 (5 mins ago) In-use 5 mins Russian Federation Japan 59.138.x.x SoftEther VPN (UDP) In-use
VPN-21089821655 2026/02/21 11:10:59 (5 mins ago) In-use 5 mins India Japan 219.100.x.x MS-SSTP In-use
VPN-21089821654 2026/02/21 11:10:59 (5 mins ago) In-use 5 mins Brazil Japan 219.100.x.x OpenVPN In-use
VPN-21089821653 2026/02/21 11:10:59 (5 mins ago) In-use 5 mins Argentina Japan 219.100.x.x OpenVPN In-use
VPN-21089821652 2026/02/21 11:10:59 (5 mins ago) 11:11:12 0 mins Sudan Japan 219.100.x.x L2TP/IPsec 0.00 MB
VPN-21089821651 2026/02/21 11:10:58 (5 mins ago) In-use 5 mins Cambodia Japan 219.100.x.x L2TP/IPsec In-use
VPN-21089821650 2026/02/21 11:10:58 (5 mins ago) In-use 5 mins Libyan Arab Jamahiriya Korea Republic of 118.33.x.x OpenVPN In-use
VPN-21089821649 2026/02/21 11:10:58 (5 mins ago) In-use 5 mins United Arab Emirates Japan 219.100.x.x OpenVPN In-use
VPN-21089821648 2026/02/21 11:10:58 (5 mins ago) In-use 5 mins Brazil Japan 219.100.x.x OpenVPN In-use
VPN-21089821647 2026/02/21 11:10:58 (5 mins ago) In-use 5 mins Iran (ISLAMIC Republic Of) Japan 219.100.x.x SoftEther VPN (TCP) In-use
VPN-21089821646 2026/02/21 11:10:58 (5 mins ago) In-use 5 mins India Japan 219.100.x.x MS-SSTP In-use
VPN-21089821645 2026/02/21 11:10:58 (5 mins ago) In-use 5 mins Brazil Japan 219.54.x.x OpenVPN In-use
VPN-21089821644 2026/02/21 11:10:58 (5 mins ago) In-use 5 mins Brazil Japan 219.100.x.x OpenVPN In-use
VPN-21089821643 2026/02/21 11:10:57 (5 mins ago) In-use 5 mins Indonesia Korea Republic of 211.114.x.x SoftEther VPN (TCP) In-use
VPN-21089821642 2026/02/21 11:10:57 (5 mins ago) 11:11:08 0 mins Philippines Japan 219.100.x.x OpenVPN 0.00 MB
VPN-21089821641 2026/02/21 11:10:57 (5 mins ago) In-use 5 mins Russian Federation Japan 118.156.x.x SoftEther VPN (TCP) In-use
VPN-21089821640 2026/02/21 11:10:57 (5 mins ago) In-use 5 mins Argentina Japan 219.100.x.x OpenVPN In-use
VPN-21089821639 2026/02/21 11:10:57 (5 mins ago) In-use 5 mins India Japan 219.100.x.x OpenVPN In-use
VPN-21089821638 2026/02/21 11:10:57 (5 mins ago) In-use 5 mins France Japan 219.100.x.x OpenVPN In-use
VPN-21089821637 2026/02/21 11:10:57 (5 mins ago) In-use 5 mins Brazil Japan 219.100.x.x OpenVPN In-use
VPN-21089821636 2026/02/21 11:10:57 (5 mins ago) In-use 5 mins United States Japan 219.100.x.x OpenVPN In-use
VPN-21089821635 2026/02/21 11:10:57 (5 mins ago) In-use 5 mins India Japan 219.100.x.x L2TP/IPsec In-use
VPN-21089821634 2026/02/21 11:10:57 (5 mins ago) In-use 5 mins United Arab Emirates Japan 219.100.x.x L2TP/IPsec In-use
VPN-21089821633 2026/02/21 11:10:57 (5 mins ago) In-use 5 mins Brazil Japan 219.100.x.x OpenVPN In-use
VPN-21089821632 2026/02/21 11:10:56 (5 mins ago) In-use 5 mins Argentina Japan 219.100.x.x OpenVPN In-use
VPN-21089821631 2026/02/21 11:10:56 (5 mins ago) In-use 5 mins United States Korea Republic of 220.118.x.x OpenVPN In-use
VPN-21089821630 2026/02/21 11:10:56 (5 mins ago) In-use 5 mins United Arab Emirates Japan 219.100.x.x OpenVPN In-use
VPN-21089821629 2026/02/21 11:10:56 (5 mins ago) In-use 5 mins Turkey Japan 219.100.x.x L2TP/IPsec In-use
VPN-21089821628 2026/02/21 11:10:56 (5 mins ago) In-use 5 mins Russian Federation United Arab Emirates 2.50.x.x MS-SSTP In-use
VPN-21089821627 2026/02/21 11:10:56 (5 mins ago) In-use 5 mins Indonesia Japan 219.100.x.x OpenVPN In-use
VPN-21089821626 2026/02/21 11:10:56 (5 mins ago) In-use 5 mins Brazil Japan 219.100.x.x OpenVPN In-use
VPN-21089821625 2026/02/21 11:10:56 (5 mins ago) In-use 5 mins Brazil Japan 219.100.x.x OpenVPN In-use
VPN-21089821624 2026/02/21 11:10:56 (5 mins ago) In-use 5 mins United States Japan 219.100.x.x L2TP/IPsec In-use
VPN-21089821623 2026/02/21 11:10:56 (5 mins ago) In-use 5 mins Indonesia United Arab Emirates 2.50.x.x OpenVPN In-use
VPN-21089821622 2026/02/21 11:10:56 (5 mins ago) In-use 5 mins Taiwan Japan 219.54.x.x OpenVPN In-use
VPN-21089821621 2026/02/21 11:10:56 (5 mins ago) In-use 5 mins Brazil Japan 219.100.x.x OpenVPN In-use
VPN-21089821620 2026/02/21 11:10:55 (5 mins ago) In-use 5 mins Pakistan United Arab Emirates 2.50.x.x OpenVPN In-use
VPN-21089821619 2026/02/21 11:10:55 (5 mins ago) In-use 5 mins United Arab Emirates Japan 219.100.x.x L2TP/IPsec In-use
VPN-21089821618 2026/02/21 11:10:55 (5 mins ago) In-use 5 mins India Japan 219.100.x.x MS-SSTP In-use
VPN-21089821617 2026/02/21 11:10:55 (5 mins ago) In-use 5 mins Argentina Japan 219.100.x.x OpenVPN In-use
VPN-21089821616 2026/02/21 11:10:55 (5 mins ago) In-use 5 mins Russian Federation Japan 219.100.x.x SoftEther VPN (UDP) In-use
VPN-21089821615 2026/02/21 11:10:55 (5 mins ago) In-use 5 mins Brazil Japan 219.100.x.x OpenVPN In-use
VPN-21089821614 2026/02/21 11:10:55 (5 mins ago) In-use 5 mins Australia Japan 219.100.x.x OpenVPN In-use
VPN-21089821613 2026/02/21 11:10:55 (5 mins ago) In-use 5 mins United States Japan 219.100.x.x L2TP/IPsec In-use
VPN-21089821612 2026/02/21 11:10:54 (5 mins ago) In-use 5 mins Sudan Japan 219.100.x.x L2TP/IPsec In-use
VPN-21089821611 2026/02/21 11:10:54 (5 mins ago) In-use 5 mins Brazil Japan 219.100.x.x OpenVPN In-use
VPN-21089821610 2026/02/21 11:10:54 (5 mins ago) In-use 5 mins Argentina Japan 219.100.x.x OpenVPN In-use
VPN-21089821609 2026/02/21 11:10:54 (5 mins ago) In-use 5 mins Indonesia Korea Republic of 220.94.x.x OpenVPN In-use
VPN-21089821608 2026/02/21 11:10:54 (5 mins ago) In-use 5 mins Argentina Japan 219.100.x.x OpenVPN In-use
VPN-21089821607 2026/02/21 11:10:54 (5 mins ago) In-use 5 mins United States Japan 219.100.x.x OpenVPN In-use
VPN-21089821606 2026/02/21 11:10:54 (5 mins ago) In-use 5 mins Japan Japan 133.32.x.x OpenVPN In-use
VPN-21089821605 2026/02/21 11:10:54 (5 mins ago) In-use 5 mins Russian Federation United States 174.65.x.x MS-SSTP In-use
VPN-21089821604 2026/02/21 11:10:54 (5 mins ago) In-use 5 mins Taiwan Japan 45.75.x.x OpenVPN In-use
VPN-21089821603 2026/02/21 11:10:54 (5 mins ago) In-use 5 mins Brazil Japan 219.100.x.x OpenVPN In-use
VPN-21089821602 2026/02/21 11:10:54 (5 mins ago) In-use 5 mins Iran (ISLAMIC Republic Of) Japan 219.100.x.x OpenVPN In-use
VPN-21089821601 2026/02/21 11:10:54 (5 mins ago) In-use 5 mins India Japan 219.100.x.x L2TP/IPsec In-use
VPN-21089821600 2026/02/21 11:10:54 (5 mins ago) In-use 5 mins Russian Federation Japan 219.100.x.x SoftEther VPN (UDP) In-use
VPN-21089821599 2026/02/21 11:10:54 (5 mins ago) In-use 5 mins Oman Japan 219.100.x.x OpenVPN In-use
VPN-21089821598 2026/02/21 11:10:54 (5 mins ago) In-use 5 mins Indonesia Japan 219.100.x.x L2TP/IPsec In-use
VPN-21089821597 2026/02/21 11:10:54 (5 mins ago) 11:11:07 0 mins Korea Republic of Japan 219.100.x.x OpenVPN 0.00 MB
VPN-21089821596 2026/02/21 11:10:54 (5 mins ago) In-use 5 mins Japan Japan 219.100.x.x OpenVPN In-use
VPN-21089821595 2026/02/21 11:10:53 (5 mins ago) In-use 5 mins Brazil Japan 219.100.x.x OpenVPN In-use
VPN-21089821594 2026/02/21 11:10:53 (5 mins ago) In-use 5 mins Sudan Japan 219.100.x.x L2TP/IPsec In-use
VPN-21089821593 2026/02/21 11:10:53 (5 mins ago) In-use 5 mins United States Japan 219.100.x.x L2TP/IPsec In-use
VPN-21089821592 2026/02/21 11:10:53 (5 mins ago) 11:11:01 0 mins India Japan 219.100.x.x L2TP/IPsec 0.20 MB
VPN-21089821591 2026/02/21 11:10:53 (5 mins ago) In-use 5 mins Japan Japan 219.100.x.x SoftEther VPN (TCP) In-use
VPN-21089821590 2026/02/21 11:10:53 (5 mins ago) 11:10:55 0 mins India Japan 219.100.x.x MS-SSTP 0.00 MB
VPN-21089821589 2026/02/21 11:10:53 (5 mins ago) In-use 5 mins United States Japan 219.100.x.x L2TP/IPsec In-use
VPN-21089821588 2026/02/21 11:10:53 (5 mins ago) In-use 5 mins Brazil Japan 219.100.x.x OpenVPN In-use
VPN-21089821587 2026/02/21 11:10:53 (5 mins ago) In-use 5 mins Somalia Japan 219.100.x.x OpenVPN In-use
VPN-21089821586 2026/02/21 11:10:53 (5 mins ago) In-use 5 mins Russian Federation Japan 219.100.x.x SoftEther VPN (UDP) In-use
VPN-21089821585 2026/02/21 11:10:52 (5 mins ago) In-use 5 mins Qatar Japan 219.100.x.x OpenVPN In-use
VPN-21089821584 2026/02/21 11:10:52 (5 mins ago) In-use 5 mins United Arab Emirates Japan 219.100.x.x L2TP/IPsec In-use
VPN-21089821583 2026/02/21 11:10:52 (5 mins ago) In-use 5 mins Reserved Japan 219.100.x.x OpenVPN In-use
VPN-21089821582 2026/02/21 11:10:52 (5 mins ago) In-use 5 mins Cote D'ivoire Japan 219.100.x.x OpenVPN In-use
VPN-21089821581 2026/02/21 11:10:52 (5 mins ago) In-use 5 mins France Japan 183.86.x.x OpenVPN In-use
VPN-21089821580 2026/02/21 11:10:52 (5 mins ago) In-use 5 mins Brazil Japan 219.100.x.x OpenVPN In-use
VPN-21089821579 2026/02/21 11:10:52 (5 mins ago) In-use 5 mins Norway Japan 219.100.x.x OpenVPN In-use
VPN-21089821578 2026/02/21 11:10:52 (5 mins ago) In-use 5 mins Brazil Japan 219.100.x.x OpenVPN In-use
VPN-21089821577 2026/02/21 11:10:52 (5 mins ago) In-use 5 mins India Japan 219.100.x.x L2TP/IPsec In-use
VPN-21089821576 2026/02/21 11:10:52 (5 mins ago) In-use 5 mins Afghanistan Japan 219.100.x.x OpenVPN In-use
VPN-21089821575 2026/02/21 11:10:52 (5 mins ago) In-use 5 mins France Japan 59.138.x.x OpenVPN In-use
VPN-21089821574 2026/02/21 11:10:52 (5 mins ago) In-use 5 mins Brazil Japan 219.100.x.x OpenVPN In-use
VPN-21089821573 2026/02/21 11:10:52 (5 mins ago) In-use 5 mins Sudan Japan 219.100.x.x L2TP/IPsec In-use
VPN-21089821572 2026/02/21 11:10:52 (5 mins ago) In-use 5 mins Brazil Japan 219.100.x.x OpenVPN In-use
VPN-21089821571 2026/02/21 11:10:51 (5 mins ago) In-use 5 mins Iran (ISLAMIC Republic Of) Korea Republic of 112.171.x.x MS-SSTP In-use
VPN-21089821570 2026/02/21 11:10:51 (5 mins ago) In-use 5 mins Brazil Japan 219.100.x.x OpenVPN In-use
VPN-21089821569 2026/02/21 11:10:51 (5 mins ago) In-use 5 mins India Japan 219.100.x.x MS-SSTP In-use
VPN-21089821568 2026/02/21 11:10:51 (5 mins ago) In-use 5 mins Sudan Japan 219.100.x.x L2TP/IPsec In-use
VPN-21089821567 2026/02/21 11:10:51 (5 mins ago) In-use 5 mins India Japan 219.100.x.x OpenVPN In-use
VPN-21089821566 2026/02/21 11:10:51 (5 mins ago) In-use 5 mins Brazil Japan 219.100.x.x OpenVPN In-use
VPN-21089821565 2026/02/21 11:10:51 (5 mins ago) In-use 5 mins Brazil Japan 219.100.x.x OpenVPN In-use
VPN-21089821564 2026/02/21 11:10:51 (5 mins ago) In-use 5 mins India Japan 219.100.x.x L2TP/IPsec In-use
VPN-21089821563 2026/02/21 11:10:51 (5 mins ago) In-use 5 mins Indonesia Japan 219.100.x.x OpenVPN In-use
VPN-21089821562 2026/02/21 11:10:51 (5 mins ago) In-use 5 mins India Korea Republic of 175.202.x.x OpenVPN In-use
VPN-21089821561 2026/02/21 11:10:51 (5 mins ago) In-use 5 mins United States Japan 219.100.x.x L2TP/IPsec In-use
VPN-21089821560 2026/02/21 11:10:51 (5 mins ago) In-use 5 mins Brazil Japan 219.100.x.x OpenVPN In-use
VPN-21089821559 2026/02/21 11:10:50 (5 mins ago) In-use 5 mins India Japan 219.100.x.x OpenVPN In-use
VPN-21089821558 2026/02/21 11:10:50 (5 mins ago) In-use 5 mins Taiwan Japan 59.138.x.x OpenVPN In-use
VPN-21089821557 2026/02/21 11:10:50 (5 mins ago) In-use 5 mins Brazil Japan 219.100.x.x OpenVPN In-use
VPN-21089821556 2026/02/21 11:10:50 (5 mins ago) In-use 5 mins Argentina Japan 219.100.x.x OpenVPN In-use
VPN-21089821555 2026/02/21 11:10:50 (5 mins ago) In-use 5 mins United States Japan 219.100.x.x L2TP/IPsec In-use
VPN-21089821554 2026/02/21 11:10:50 (5 mins ago) In-use 5 mins Saudi Arabia Japan 219.100.x.x L2TP/IPsec In-use
VPN-21089821553 2026/02/21 11:10:50 (5 mins ago) In-use 5 mins Brazil Japan 219.100.x.x OpenVPN In-use
